Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1321631-1321640 of 1321725 (Search time: 1.35 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 10-Mar-2026 | Senior Citizen Homes | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | Cooperative Banks and Cooperative Societies | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | Reducing Carbon Emissions | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | Profit by CPSEs | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | Agricultural and Allied Sector Performance | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | Status of Rural Self Employment Training Institutes | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | Allocation of Funds for Telangana | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | GI Tagging of Products from NE States | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | Utilization of Cultivable Land | Part 1(Questions And Answers) | View... |
| 10-Mar-2026 | Rural Connectivity under PMGSY | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 463013 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





