Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1321681-1321690 of 1321725 (Search time: 1.342 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 12-Feb-2026 | Regarding need to strengthen market access for women led Self Help Groups (SHGs) in Deoria district and other tier-I and II cities of the country-laid | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Regarding various Railway related issues/projects concerning Godda, Dumka, Deoghar and Pakur in Jharkhand-laid | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Regarding need to recognise 'Itkhori Festival' of Jharkhand as a National Festival-laid | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Motion Regarding Report of Joint Committee on The Viksit Bharat Shiksha Adhishthan Bill, 2025 - Extension of Time | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Motion Regarding Report of Select Committee on the Jan Vishwas (Amendment of Provisions) Bill, 2025- Extension of Time | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Presentation of 4th Report of the Committee on petitions on the representation of Shri Parameswaran Krishna Iyer | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Presentation of 1st to 5th Reports of the Committee on Government Assurances | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Presentation of 29th Report of the Standing Committee on Finance | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Need to provide internet services through Bharat Net alongwith installation of telephone towers in all the villages of Nabarangpur Parliamentary Constituency,Odisha-laid | Part 2(Other than Questions And Answers) | View... |
| 12-Feb-2026 | Regarding need to integrate Rajasthan specially Buchara Block in the state into National Critical Mineral Corridor-laid | Part 2(Other than Questions And Answers) | View... |
Discover
Type
Debate Type
- 33733 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15289 PAPERS LAID ON THE TABLE
- 10969 PARLIAMENTARY COMMITTEES
- 9226 GOVERNMENT BILLS
- next >
Date
- 463013 2000 - 2026
- 857345 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13683 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





