Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU499.pdf | 46.96 kB | Adobe PDF | View/Open | |
| AU499_hindi.pdf | 296.65 kB | Adobe PDF | View/Open |
| Title: | Frequency of Trains |
| Type: | Part 1(Questions And Answers) |
| Date: | 20-Jul-2022 |
| Language: | Original |
| Relation Ministry: | RAILWAYS |
| Question Type: | Unstarred |
| Question Number: | 499 |
| Members: | DNV Senthilkumar S. Amol Ramsing Kolhe Kuldeep Rai Sharma |
| Lok Sabha Number: | 17 |
| Session Number: | IX |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





