Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 10221 to 10240 of 134430
| Date | Title | Type | View |
|---|---|---|---|
| 20-Dec-2021 | Motion regarding the Biological Diversity (Amendment) Bill, 2021 for references to Joint Committee. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding alleged irregularities in implementation of PMGS Yojana in Amroha Parliamentary Constituency-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | The motion for consideration of the Election Laws (Amendment) Bill, 2021 (Motion adopted and bill passed). | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regardig setting up of an X-Band Doppler Weather Radar System in Aurangabad, Maharashtra-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding inclusion of Magahi Language in Eighth Schedule to the Constitution-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding demand for a separate State for Darjeeling hills-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Need to secure the financial security of workers rendered jobless after closure of companies in Bharuch, Parliamentary Constituency-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding problems being faced by Tobacco dealers-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding third line commissioning in Chhapra-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding expeditious completion of stretch of NH 48-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding regulating the running of Pre-Primary Schools in the Country-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding creation of a new Railway Division at Badarpur, Karimganj, Assam-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding including Surjapuri community of Bihar in extremely backward category of state list and central OBC list-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding alleged theft of Coal in Jharkhand-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding modernization and upgradation of railway stations under Adarsh Station Scheme-laid. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | The Speaker made references to the passing away of Shri Chandra Pal Shailani, member of the Fifth and Seventh Lok Sabhas, Shri Konijeti Rosaiah, member of the Twelfth Lok Sabha and Shri Ram Nagina Mishra, member of the Seventh, Eighth and Tenth to Thirteenth Lok Sabhas. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Statement regarding status of implementation of the recommendations contained in the 289th and 299th Reports of the Department-related Parliamentary Standing Committee on Transport, Tourism and Culture. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Statement regarding status of implementation of further recommendations/ observations contained in the 284th Report of the Department-related Parliamentary Standing Committee on Transport, Tourism and Culture on action taken by the Government on the recommendations contained in the 275th Report of the committee on Demands for Grants (2020-21) pertaining to the Ministry of Tourism. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Motion regardomg 27th Report of Business Advisory Committee. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Regarding notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 10221 to 10240 of 134430
Discover
Type
Debate Type
- 33634 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15285 PAPERS LAID ON THE TABLE
- 10960 PARLIAMENTARY COMMITTEES
- 9224 GOVERNMENT BILLS
- next >
Date
- 14976 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





