Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 10241 to 10260 of 134430
| Date | Title | Type | View |
|---|---|---|---|
| 20-Dec-2021 | The Speaker appealed to the members to maintain healthy tradition of the House. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Combined discussion on Supplementary Demands for Grants No. 1,3,4,6 to 8, 10 to 12, 15, 17 to 20, 22, 23, 25 to 31, 33 to 35,40,44 to 51,53,54,59 to 65, 67 to 70, 73, 75 to 78, 81, 84 to 88, 90, 92 to 99 and 101 in respect of Suplementary Demands for Grants-second Latch for 2021-2022 continued. | Part 2(Other than Questions And Answers) | View... |
| 20-Dec-2021 | Papers Laid on the Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Laid the statement regarding the status of implementation of the recommendations contained in the 1st , 5th and 17th Reports of the Standing Committee on Labour, Textiles and Skill Development on Demands for Grants 2019-2020 pertaining to the Ministry of Labour and Employment. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Regarding opening of three CGHS dispensaries in Gorakhpur, Uttar Pradesh-laid. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Need to develop Panchkula, Haryana as a tourist place-laid. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Regarding expeditious construction of Bihta International Airport-laid. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | The Speaker observed that Members should ensure that no property inside the chamber is damaged. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Presentation of the 27th Report of the Committee (2021-2022) on Action Taken by the Government on the Observations/ Recommendations contained in their 21st Report (17th Lok Sabha) on Safety Management and Practices in Steel PSUs relating to the Ministry of Steel. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Presentation of the 302nd and 303rd Action Taken Reports of the Standing Committee on Transport, Tourism and Culture. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Laid a statement regarding status of implementation of the recommendations contained in the 283rd Report of the Department-related Parliamentary Standing Committee on Transport, Tourism and Culture on Demands for Grants 2020-21 pertaining to the Ministry of Ports, Shipping and Waterways. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Introduction of the Wild Life (Protection) Amendment Bill, 2021. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Regarding construction of National Highways in Kalahandi Parliamentary Constituency-laid. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Regarding construction of Murakati Branch Canal in Jamshedpur Parliamentary Constituency-laid. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Papers laid on the Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Papers laid on the Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Introduction of the National Anti-Doping Bill, 2021. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Regarding development of tourism in Nabadwip district, West Bengal-laid. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Motion to consider Amendments made by the Rajya Sabha to the Surrogacy (Regulation) Bill, 2019 (Amendments agreed) -laid. | Part 2(Other than Questions And Answers) | View... |
| 17-Dec-2021 | Presentation of the 27th Report of the Business Advisory Committee. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 10241 to 10260 of 134430
Discover
Type
Debate Type
- 33634 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15285 PAPERS LAID ON THE TABLE
- 10960 PARLIAMENTARY COMMITTEES
- 9224 GOVERNMENT BILLS
- next >
Date
- 14976 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





