Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 441 to 460 of 130996
Date | Title | Type | View |
---|---|---|---|
11-Dec-2024 | Regarding problems caused due to river erosion in Malda and Murshidabad districts of West Bengal | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Announcement regarding Notices of Question of Privilege. | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Ruling regarding Notices of Adjournment Motion. | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Regarding alleged irregularities in construction work of NH 730C in Shahjahanpur Parliamentary Constituency, Uttar Pradesh -Laid | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Need to run a Vande Bharat train between Satna and Delhi and also make alternative arrangements in place of Railway underpasses at level crossings affected by flooding - Laid | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Regarding expansion of Railway Services in Odisha- Laid | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Need to expedite construction of broad gauge Railway Line from Chanasma to Radhanpur in Patan Parliamentary Constituency, Gujarat- Laid | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Need to set up Kendriya Vidyalaya at Jarmundi (Dumka), Deoghar and Mahagama (Godda) in Santhal Pargana region of Jharkhand - Laid | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Need to review complaint redressal mechanism in Government departments and to implement court orders - Laid | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Regarding construction of village roads under Pradhan Mantri Gram Sadak Yojna in Banaskantha Parliamentary Constituency, Gujarat - Laid | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Need to review and refix the norms of creamy layer - Laid | Part 2(Other than Questions And Answers) | View... |
11-Dec-2024 | Need to provide compensation for acquisition of land for Angamali-Erumeli Sabari Railway Line Project in Kerala- Laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | The Merchant Shipping Bill, 2024*- Introduced | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to provide adequate facilities at Jalgaon Airport, Maharashtra - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to amend Jhansi Master Plan 2031- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Laid the status of implementation of the recommendations contained in the 51st Report of the Standing Committee on Agriculture, Animal Husbandry and Food Processing on Demands for Grants (2023- 2024) (Demand No. 1) pertaining to the Department of Agriculture and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Motion for election of two Members to the Coconut Development Board | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Motion for election of one Member of Lok Sabha to the Committee on Official Language | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Laid the First Report on Demand for Grants (2024-25) and Second Report on Action Taken by the Government on the recommendations contained in the Twenty-first Report of the Standing Committee on Housing and Urban Affairs (2023-24) | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Laid the First Report of the Committee on Public Accounts (2024-25) on Excesses over Voted Grants and Charged Appropriations (2021-22) | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 441 to 460 of 130996
Discover
Type
Debate Type
- 32177 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15219 PAPERS LAID ON THE TABLE
- 10741 PARLIAMENTARY COMMITTEES
- 9157 GOVERNMENT BILLS
- next >
Date
- 11555 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members