Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 461 to 480 of 130996
Date | Title | Type | View |
---|---|---|---|
10-Dec-2024 | Ruling regarding Notices of Adjournment Motion | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to institute an inquiry into the incident of leakage of customer data from the website of a Private Health Insurance Company - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding death of a student of IIT, Delhi during a research tour in Ahmedabad - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to provide stoppage of Aravali Express (Train no. 19707/08) at Ramgarh Shekhawati Railway Station in Jhunjhunu Parliamentary Constituency - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to restore concession in train fare for senior citizens - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding establishment of AIIMS in Prayagraj, Uttar Pradesh - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to frame laws to abolish superstitious practices in the country - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to take immediate steps to address the grievances of Hindu minority in Bangladesh- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to expedite completion of sanctioned railway over bridges at various level crossings in Attingal Parliamentary Constituency in Kerala- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to make the HBL Integrated Vaccine Complex (IVC) Bio Lab at Chengalpet in Tamil Nadu fully functional- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding construction of railway overbridge at Level Crossing Nos. 156 and 101 in Dausa district, Rajasthan- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding modification in Ayushman Bharat Yojana- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to establish a specialized cancer research institute and hospital for children in Jaipur- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to start construction of the proposed Greenfield Economic Corridor Expressway from Ghaziabad to Kanpur- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to establish a 50-bedded Ayush Hospital in Maharajganj Parliamentary Constituency, Bihar - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to establish Navodaya Vidyalaya and Kendriya Vidyalaya in Malda district, West Bengal- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to nominate the festival of ‘Balijatra’ observed in Odisha in the Representative List of Intangible Cultural Heritage of Humanity of UNESCO- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to sanction the new Railway Line Project from Bilaspur to Shipki La Pass through Rampur Bushahar in Himachal Pradesh- laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to modernize the Yerracalva Reservoir Project in Eluru district, Andhra Pradesh with strong embankments and increasing reservoir capacity - laid | Part 2(Other than Questions And Answers) | View... |
10-Dec-2024 | Regarding need to start survey and mining of gold in Jamui district, Bihar - laid | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 461 to 480 of 130996
Discover
Type
Debate Type
- 32177 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15219 PAPERS LAID ON THE TABLE
- 10741 PARLIAMENTARY COMMITTEES
- 9157 GOVERNMENT BILLS
- next >
Date
- 11555 2020 - 2025
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17239 1980 - 1989
- 14533 1970 - 1979
- 14214 1960 - 1969
- 8395 1950 - 1959
Members