Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 8621 to 8640 of 133867
| Date | Title | Type | View |
|---|---|---|---|
| 1-Aug-2022 | Establishment of a 100-bedded Hospital under National Health Mission in Bhadohi District, Uttar Pradesh-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Aug-2022 | Need to restore the operation of train between Narkatiaganj and Bhikhna Thori in Bihar-Laid | Part 2(Other than Questions And Answers) | View... |
| 1-Aug-2022 | Discussion on Price Rise | Part 2(Other than Questions And Answers) | View... |
| 1-Aug-2022 | Papers Laid on the Table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Papers Laid on The Table of the House by Ministers/Members. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Secretary General informed Lok Sabha that the Rajya Sabha at its sitting held on Monday, the 28 March, 2022 adopted the following Motion in regard to the Committee on Welfare of Other Backward Classes (OBCs). | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Presentation of a Statement regarding Status of implementation of the Recommendations/Observations in the 315th Report of the Standing Committee on Transport, Tourism and Culture-Laid | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Presentation of 317th Report of Standing Committee on Industry. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Presentation of Report of the Committee on Welfare of Scheduled Castes and Scheduled Tribes. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding amendment of para 3.28 of guidelines on MPLADS to include disbursement of electric tri- cycle to differently- abled persons-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding four-laning of NH-11 from Jhunjhunu to Pacheri and construction of by-pass road at Chirawa and Singhana in Rajasthan-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding establishment of Khelo India Centres in Madha Parliamentary Constituency, Maharashtra-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding establishment of Electric Loco Periodical Overhauling Workshop in Kalahandi Parliamentary Constituency, Odisha.-Laid | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding non-payment of compensation to farmers of Jhansi district, Uttar Pradesh under Pradhan Mantri Fasal Bima Yojana-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding construction of a road connecting Pratapgarh district headquarters in Rajasthan to Jaora in Madhya Pradesh-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Presentation of Statement regarding Status of implementation of the recommendations/observations in the 9th and 13th Reports of the Standing Committee on Chemicals and Fertilizers - Laid | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding Government Business. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Need to install mobile towers to strengthen internet connectivity and telecommunication in Naxal- affected areas of Jamshedpur Parliamentary Constituency, Jharkhand-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding extension of Yamuna Expressway upto Paonta Sahib in Himachal Pradesh-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding Kosi Project in Bihar-Laid. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 8621 to 8640 of 133867
Discover
Type
Debate Type
- 33467 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15278 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9222 GOVERNMENT BILLS
- next >
Date
- 14413 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





