Part 2 (Other than Questions And Answers)
Part 2 Other than Questions And Answers
Browse
Collection's Items (Sorted by Date in Descending order): 8641 to 8660 of 133867
| Date | Title | Type | View |
|---|---|---|---|
| 29-Jul-2022 | Beneficiaries of Ujjwala Scheme-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Regarding Dholpur-Saramthura-Karauli-Gangapur City Railway Line Project-Laid. | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Agnipath Scheme-Laid | Part 2(Other than Questions And Answers) | View... |
| 29-Jul-2022 | Financial assistance for farmers affected by heavy rains-Laid. | Part 2(Other than Questions And Answers) | View... |
| 28-Jul-2022 | Issue regarding alleged derogatory remarks against President of India by Leader of Opposition in Lok Sabha. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Papers Laid on the Table of the House by Ministers/Members | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | The Speaker welcomed Honourable Members of Parliamentary delegation from the Assembly of the Republic of Mozambique led by President of the Assembly, Honourable Esperanca Bias | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Laid a statement regarding status of implementation of recommendations/observations contained in the 359th Report of the Department-related Parliamentary Standing Committee on Science and Technology, Environment, Forests and Climate Change - Laid | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Laid a statement correcting reply to Unstarred Question no. 659 given on 20.07.2022 by Shri Suresh Pujari, M.P. regarding Meetings of Telephone Divisions. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Presentation of the 16th Report of the Committee on the Welfare of Scheduled Castes and Scheduled Tribes. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Statements regarding Standing Committee on Energy - laid. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Re. Reconstruction of embankment on Pairi River and payment of compensation to farmers for loss of crops caused by heavy rain in Mahasamund Parliamentary Constituency, Chhattisgarh. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Reg. Need for introduction of Shatabdi/Superfast chair car train between Gorakhpur and Prayagraj. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Re. Establishment of Jharna-Naudha Halt Stations in Bakhtiyarpur-Rajgir-Gaya Railway Section. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Re. Completion of Rail Over Bridges (ROBs) and Rail Under Bridges (RUBs) in Andhra Pradesh. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Re. Early Construction of Metro Corridor No.- 13 from Shivaji Chowk (Mira Road) to Virar (DPR UP). | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Re. Extension of New Delhi-Sogaria Express Train to Baran Railway Station. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Re. Release of MNREGS funds for Odisha. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Re. Installation of Mobile Towers and providing internet- connectivity to the Naxal affected rural remote areas of Jamshedpur Parliamentary Constituency. | Part 2(Other than Questions And Answers) | View... |
| 27-Jul-2022 | Re. Launching of awareness caimpaign by the Central Government in association with the State Government for the Organ Donation. | Part 2(Other than Questions And Answers) | View... |
Collection's Items (Sorted by Date in Descending order): 8641 to 8660 of 133867
Discover
Type
Debate Type
- 33467 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15278 PAPERS LAID ON THE TABLE
- 10947 PARLIAMENTARY COMMITTEES
- 9222 GOVERNMENT BILLS
- next >
Date
- 14413 2020 - 2026
- 28561 2010 - 2019
- 19562 2000 - 2009
- 16929 1990 - 1999
- 17241 1980 - 1989
- 14541 1970 - 1979
- 14218 1960 - 1969
- 8394 1950 - 1959
Members





