Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AU1570_iQ4mAI.pdf | 104.64 kB | Adobe PDF | View/Open | |
| AU1570_iQ4mAI_hindi.pdf | 212.75 kB | Adobe PDF | View/Open |
| Title: | India’s Position in QS World Future Skills Index |
| Type: | Part 1(Questions And Answers) |
| Date: | 9-Feb-2026 |
| Language: | Original |
| Relation Ministry: | SKILL DEVELOPMENT AND ENTREPRENEURSHIP |
| Question Type: | Unstarred |
| Question Number: | 1570 |
| Members: | Kalyan Banerjee |
| Lok Sabha Number: | 18 |
| Session Number: | VII |
| Appears in Collections: | Part 1 (Questions And Answers) |
Items in Parliament Digital Library are protected by copyright, with all rights reserved, unless otherwise indicated.





