Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1303021-1303030 of 1313384 (Search time: 1.264 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 6-Aug-2025 | Establishment for IICT for AVGC-XR Sector | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | Waste to Energy Programme | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | Bhoramdev Sahakari Sugar Factory | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | Antyodaya Shramik Suraksha Yojana | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | Number of Telephone Connections | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | Privatisation of Railways Services | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | Cyber Awareness Camps | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | Expansion of Renewable Energy Capacity | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | Viksit Rajya-Viksit Bharat-2047 | Part 1(Questions And Answers) | View... |
| 6-Aug-2025 | AI-based Mining | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454700 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





