Refine Your Search
Add filters:
Use filters to refine the search results.
Results 1312551-1312560 of 1313384 (Search time: 1.274 seconds).
| Date | Title | Type | View |
|---|---|---|---|
| 21-Mar-2025 | Community Health Centres in Nagar Panchayats | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | Reimbursement of Bills from Private Hospitals | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | Global Traditional Medicine Centre | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | Supply and Price Regulation of Fertilizers | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | Biosafety Laboratories | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | Fertilizer Subsidy | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | CGHS in Rajasthan | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | Use of Artificial Intelligence in Public Health System | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | Infection Rate at Surgical Site in Hospitals | Part 1(Questions And Answers) | View... |
| 21-Mar-2025 | Recommendation for Transfer of Judges in High Courts | Part 1(Questions And Answers) | View... |
Discover
Type
Debate Type
- 33190 MATTERS UNDER RULE-377
- 22564 SPECIAL MENTION
- 15267 PAPERS LAID ON THE TABLE
- 10909 PARLIAMENTARY COMMITTEES
- 9204 GOVERNMENT BILLS
- next >
Date
- 454700 2000 - 2025
- 857317 1900 - 1999
- 1294 1854 - 1899
Members
- 15886 Diwan Chand Sharma
- 13872 Annasaheb Pandurange Shinde
- 13680 S.M. Banerjee
- 12139 Vidya Charan Shukla
- 12089 Hukam Chand Kachwai
- next >
Committee Name





